WELCOME TO CHEMDO PVC
THE MOST RELIABLE AND PROFESSIONAL PVC SUPPLIER FROM CHINA
Precio histórico
China continental
Grado Fecha Precio
PVC SG-5 2020-01-08 FOB 815 USD/MT
PVC SG-5 2020-02-18 FOB 800 USD/MT
PVC SG-5 2020-03-13 FOB 770 USD/MT
PVC SG-5 2020-04-23 FOB 650 USD/MT
PVC SG-5 2020-05-20 FOB 720 USD/MT
PVC SG-5 2020-06-20 FOB 780 USD/MT
PVC SG-5 2020-07-20 FOB 800 USD/MT
PVC SG-5 2020-08-18 FOB 850 USD/MT
PVC SG-5 2020-09-17 FOB 900 USD/MT
******** ******** ********
******** ******** ********
******** ******** ********
Sherlock Holmes
Grado Fecha Precio
PVC S-65D 2020-01-07 FOB 830 USD/MT
PVC S-65D 2020-02-18 FOB 840 USD/MT
PVC S-65D 2020-03-17 FOB 770 USD/MT
PVC S-65D 2020-04-20 FOB 630 USD/MT
PVC S-65D 2020-05-19 FOB 670 USD/MT
PVC S-65D 2020-06-09 FOB 760 USD/MT
PVC S-65D 2020-07-14 FOB 780 USD/MT
PVC S-65D 2020-08-11 FOB 810 USD/MT
PVC S-65D 2020-09-15 FOB 940 USD/MT
******** ******** ********
******** ******** ********
******** ******** ********

Chemdo aims to become the most powerful pvc supplier in terms of pvc exporting from China, for any pvc issues, welcome to us to discuss.

CONTACT US
  • Room 611, Building 1, No 159 Renqi Road, Shanghai, China
  • pvc@chemdo.com
  • +86 21 37521510
  • +86 21 37521520
  • +86 15800407001
FIND US
CHEMDO © All Rights Reserved. POWERED BY CHEMDO


Click WhatsApp