Prix historique
Chine continentale
Grade | Date | Prix |
---|---|---|
PVC SG-5 | 2020-01-08 | FOB 815 USD/MT |
PVC SG-5 | 2020-02-18 | FOB 800 USD/MT |
PVC SG-5 | 2020-03-13 | FOB 770 USD/MT |
PVC SG-5 | 2020-04-23 | FOB 650 USD/MT |
PVC SG-5 | 2020-05-20 | FOB 720 USD/MT |
PVC SG-5 | 2020-06-20 | FOB 780 USD/MT |
PVC SG-5 | 2020-07-20 | FOB 800 USD/MT |
PVC SG-5 | 2020-08-18 | FOB 850 USD/MT |
PVC SG-5 | 2020-09-17 | FOB 900 USD/MT |
******** | ******** | ******** |
******** | ******** | ******** |
******** | ******** | ******** |
Formosa
Grade | Date | Prix |
---|---|---|
PVC S-65D | 2020-01-07 | FOB 830 USD/MT |
PVC S-65D | 2020-02-18 | FOB 840 USD/MT |
PVC S-65D | 2020-03-17 | FOB 770 USD/MT |
PVC S-65D | 2020-04-20 | FOB 630 USD/MT |
PVC S-65D | 2020-05-19 | FOB 670 USD/MT |
PVC S-65D | 2020-06-09 | FOB 760 USD/MT |
PVC S-65D | 2020-07-14 | FOB 780 USD/MT |
PVC S-65D | 2020-08-11 | FOB 810 USD/MT |
PVC S-65D | 2020-09-15 | FOB 940 USD/MT |
******** | ******** | ******** |
******** | ******** | ******** |
******** | ******** | ******** |
CHEMDO © All Rights Reserved. POWERED BY CHEMDO