WELCOME TO CHEMDO PVC
THE MOST RELIABLE AND PROFESSIONAL PVC SUPPLIER FROM CHINA
HISTORY PRICE
China Mainland
Grade Date Price
PVC SG-5 2021-10-15 FOB 1650 USD/MT
PVC SG-5 2021-11-16 FOB 1320 USD/MT
PVC SG-5 2021-12-14 FOB 1210 USD/MT
PVC SG-5 2022-1-18 FOB 1150 USD/MT
PVC SG-5 2022-2-21 FOB 1200 USD/MT
PVC SG-5 2022-3-15 FOB 1260 USD/MT
PVC SG-5 2022-4-19 FOB 1300 USD/MT
PVC SG-5 2022-5-17 FOB 1170 USD/MT
Formosa
Grade Date Price
PVC S-65D 2021-10-15 FOB 1610 USD/MT
PVC S-65D 2021-11-16 FOB 1460 USD/MT
PVC S-65D 2021-12-14 FOB 1270 USD/MT
PVC S-65D 2022-1-18 FOB 1200 USD/MT
PVC S-65D 2022-2-21 FOB 1250 USD/MT
PVC S-65D 2022-3-15 FOB 1350 USD/MT
PVC S-65D 2022-4-19 FOB 1300 USD/MT
PVC S-65D 2022-5-17 FOB 1170 USD/MT

Chemdo aims to become the most powerful pvc supplier in terms of pvc exporting from China, for any pvc issues, welcome to us to discuss.

CONTACT US
  • Room 611, Building 1, No 159 Renqi Road, Shanghai, China
  • pvc@chemdo.com
  • +86 21 37521510
  • +86 21 37521520
  • +86 15800407001
FIND US
CHEMDO © All Rights Reserved. POWERED BY CHEMDO


Click WhatsApp