WELCOME TO CHEMDO PVC
THE MOST RELIABLE AND PROFESSIONAL PVC SUPPLIER FROM CHINA
HISTORY PRICE
China Mainland
Grade Date Price
PVC SG-5 2020-01-08 FOB 815 USD / tấn
PVC SG-5 2020-02-18 FOB 800 USD/ tấn
PVC SG-5 2020-03-13 FOB 770 USD/ tấn
PVC SG-5 2020-04-23 FOB 650 USD/ tấn
PVC SG-5 2020-05-20 FOB 720 USD/ tấn
PVC SG-5 2020-06-20 FOB 780 USD/ tấn
PVC SG-5 2020-07-20 FOB 800 USD/ tấn
PVC SG-5 2020-08-18 FOB 850 USD/ tấn
PVC SG-5 2020-09-17 FOB 900 USD/ tấn
******** ******** ********
******** ******** ********
******** ******** ********
Formosa
Grade Date Price
PVC S-65D 2020-09-15 FOB 940 USD/ tấn
PVC S-65D 2020-08-11 FOB 810 USD/ tấn
PVC S-65D 2020-07-14 FOB 780 USD/ tấn
PVC S-65D 2020-06-09 FOB 760 USD/ tấn
PVC S-65D 2020-05-19 FOB 670 USD/ tấn
PVC S-65D 2020-04-20 FOB 630 USD/ tấn
PVC S-65D 2020-03-17 FOB 770 USD/ tấn
PVC S-65D 2020-02-18 FOB 840 USD/ tấn
PVC S-65D 2020-01-07 FOB 830 USD/ tấn
******** ******** ********
******** ******** ********
******** ******** ********

Chemdo aims to become the most powerful pvc supplier in terms of pvc exporting from China, for any pvc issues, welcome to us to discuss.

Giới thiệu về chúng tôi
Liên hệ
  • Room 611, Building 1, No 159 Renqi Road, Shanghai, China
  • pvc@chemdo.com
  • +86 21 37521510
  • +86 21 37521520
  • +86 15800407001
FIND US
CHEMDO © All Rights Reserved. POWERED BY CHEMDO


Click WhatsApp